Location | Date | Notes |
---|---|---|
Lee Park | Sun, Jun. 01, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Lee Park | Sun, Jun. 08, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Lee Park | Sun, Jun. 15, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Lee Park | Sun, Jun. 22, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Lee Park | Sun, Jun. 29, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Pete Palangio Arena | Wed, Jul. 09, 2025 8:30 PM - 10:00 PM | |
Pete Palangio Arena | Mon, Jul. 14, 2025 7:30 PM - 9:00 PM | |
Pete Palangio Arena | Mon, Jul. 21, 2025 7:30 PM - 9:00 PM | |
Lee Park | Sun, Jul. 27, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Pete Palangio Arena | Mon, Jul. 28, 2025 5:15 PM - 6:15 PM | dryland to follow |
Lee Park | Sun, Aug. 03, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Pete Palangio Arena | Tue, Aug. 05, 2025 5:15 PM - 6:15 PM | dryland to follow |
Lee Park | Sun, Aug. 10, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
Pete Palangio Arena | Mon, Aug. 11, 2025 5:15 PM - 7:15 PM | |
Lee Park | Sun, Aug. 17, 2025 6:30 PM - 8:00 PM | Optional Dryland Training |
North Bay Memorial Gardens | Wed, Aug. 20, 2025 7:00 PM - 9:00 PM | |
Pete Palangio Arena | Fri, Aug. 22, 2025 3:15 PM - 4:45 PM | |
Pete Palangio Arena | Thu, Aug. 28, 2025 7:15 PM - 8:15 PM |
Sun, Sep. 14, 2025 11:30 AM - 1:00 PM
Espanola Regional Recreation Complex Arena
Sun, Sep. 14, 2025 4:30 PM - 6:00 PM
Espanola Regional Recreation Complex Arena
Sun, Jul. 27, 2025 6:30 PM - 8:00 PM
Optional Dryland Training
Sun, Aug. 03, 2025 6:30 PM - 8:00 PM
Optional Dryland Training