| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Orangeville Tigers #3143 | 0 | 0 | 0 | 0 | |
| North Bay Junior Lakers #6248 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Victoria Scott Rawn | 0 | 0 | 0 | 0 |
| 88 | Hailey Thompson | 0 | 0 | 0 | 0 |
| 87 | Sawyer Niedzwiecki | 0 | 0 | 0 | 0 |
| 77 | Lilah Hutchings | 0 | 0 | 0 | 0 |
| 62 | Taylor Costley | 0 | 0 | 0 | 2 |
| 6 | Cecilia Craig | 0 | 0 | 0 | 0 |
| 55 | Avery Wood | 0 | 0 | 0 | 0 |
| 5 | Miya Butterworth | 0 | 0 | 0 | 0 |
| 34 | Amelia Patterson | 0 | 0 | 0 | 0 |
| 3 | Charlotte Miller | 0 | 0 | 0 | 0 |
| 26 | Harper MacDonald | 0 | 0 | 0 | 0 |
| 22 | Brooklyn Glassford | 0 | 0 | 0 | 0 |
| 21 | Ella Prospero | 0 | 0 | 0 | 2 |
| 20 | Abigail Sawicki | 0 | 0 | 0 | 0 |
| 15 | Rosalie Craig | 0 | 0 | 0 | 0 |
| 12 | Lily Latour | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Evann Gasson | 1 | 0 | 1 | 0 |
| 2 | Rylea Roleff | 1 | 0 | 1 | 0 |
| 13 | Violet Easterbrook | 1 | 0 | 1 | 0 |
| 12 | Nora Morris | 1 | 0 | 1 | 0 |
| 81 | Paisley Stjean | 0 | 0 | 0 | 0 |
| 8 | Isla Linklater | 0 | 1 | 1 | 2 |
| 77 | Leah Hughes | 0 | 0 | 0 | 0 |
| 71 | Ava Dugas | 0 | 0 | 0 | 0 |
| 70 | Lyla Payne | 0 | 0 | 0 | 0 |
| 7 | Makenna Rice | 0 | 1 | 1 | 0 |
| 67 | Charley-Rose Mactaggart | 0 | 0 | 0 | 0 |
| 6 | Anna Culin | 0 | 0 | 0 | 0 |
| 4 | Elly Burton | 0 | 2 | 2 | 0 |
| 3 | Blayke Hickey | 0 | 0 | 0 | 0 |
| 20 | Morgan Hayne | 0 | 0 | 0 | 0 |
| 11 | Halle Savatovsky | 0 | 0 | 0 | 2 |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Staff s••••••@••••••••• (•••) ••• •••• |
| Trainer j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• (•••) ••• •••• |
| Staff J••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| referee |