| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Bay Junior Lakers #6248 | 1 | 0 | 1 | 2 | |
| Huntsville Sting #4579 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Leah Hughes | 1 | 0 | 1 | 0 |
| 77 | Leah Hughes | 1 | 0 | 1 | 0 |
| 20 | Morgan Hayne | 1 | 0 | 1 | 0 |
| 20 | Morgan Hayne | 1 | 0 | 1 | 0 |
| 91 | Evann Gasson | 0 | 0 | 0 | 0 |
| 81 | Paisley Stjean | 0 | 1 | 1 | 2 |
| 8 | Isla Linklater | 0 | 1 | 1 | 0 |
| 8 | Isla Linklater | 0 | 1 | 1 | 0 |
| 71 | Ava Dugas | 0 | 0 | 0 | 0 |
| 71 | Ava Dugas | 0 | 0 | 0 | 0 |
| 70 | Lyla Payne | 0 | 0 | 0 | 0 |
| 70 | Lyla Payne | 0 | 0 | 0 | 0 |
| 7 | Makenna Rice | 0 | 0 | 0 | 0 |
| 7 | Makenna Rice | 0 | 0 | 0 | 0 |
| 67 | Charley-Rose Mactaggart | 0 | 0 | 0 | 2 |
| 67 | Charley-Rose Mactaggart | 0 | 0 | 0 | 2 |
| 6 | Anna Culin | 0 | 0 | 0 | 0 |
| 6 | Anna Culin | 0 | 0 | 0 | 0 |
| 4 | Elly Burton | 0 | 0 | 0 | 0 |
| 4 | Elly Burton | 0 | 0 | 0 | 0 |
| 3 | Blayke Hickey | 0 | 0 | 0 | 0 |
| 3 | Blayke Hickey | 0 | 0 | 0 | 0 |
| 2 | Rylea Roleff | 0 | 0 | 0 | 0 |
| 2 | Rylea Roleff | 0 | 0 | 0 | 0 |
| 18 | Paisley Stjean | 0 | 1 | 1 | 2 |
| 13 | Violet Easterbrook | 0 | 0 | 0 | 0 |
| 13 | Violet Easterbrook | 0 | 0 | 0 | 0 |
| 12 | Nora Morris | 0 | 0 | 0 | 2 |
| 12 | Nora Morris | 0 | 0 | 0 | 2 |
| 11 | Halle Savatovsky | 0 | 0 | 0 | 0 |
| 11 | Halle Savatovsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Freya Ware | 0 | 0 | 0 | 0 |
| 9 | Everlynn Pennington | 0 | 0 | 0 | 0 |
| 84 | Leni Cantelon | 0 | 0 | 0 | 0 |
| 8 | Paige Francis | 0 | 0 | 0 | 0 |
| 44 | Violet Burse | 0 | 0 | 0 | 0 |
| 3 | Ainsley Ovell | 0 | 0 | 0 | 0 |
| 29 | Charlee Powell | 0 | 0 | 0 | 0 |
| 2 | Lea Plant | 0 | 0 | 0 | 0 |
| 19 | Layla Baker | 0 | 0 | 0 | 2 |
| 18 | Kylie Cooper | 0 | 0 | 0 | 0 |
| 15 | Cassandra Creasor | 0 | 0 | 0 | 2 |
| 14 | Emery Briere | 0 | 0 | 0 | 0 |
| 13 | Sofia Reynaert | 0 | 0 | 0 | 0 |
| 12 | Ivy Burse | 0 | 0 | 0 | 0 |
| 11 | Cadence Gray | 0 | 0 | 0 | 0 |
| 1 | Emma VanLuik | 0 | 0 | 0 | 0 |
| Staff b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Staff e••••••@••••••••• (•••) ••• •••• |
| Assistant Trainer c••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Trainer r••••••@••••••••• (•••) ••• •••• |
| Staff J••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Staff t••••••@••••••••• (•••) ••• •••• |
| Assistant Trainer g••••••@••••••••• (•••) ••• •••• |
| Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Trainer l••••••@••••••••• (•••) ••• •••• |
| Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Referee |