# | First | Last | Position |
---|---|---|---|
Abigail | Fry | Defence | |
1 | Tayla | Booth | Goalie |
4 | Savita | Fredette | Defence |
10 | Addison | Knight | Forward |
15 | Alexandra | Delisle | Forward |
16 | Avery | Robarts | Forward |
17 | Leah | Wood | Forward |
18 | Haley | Moores-Seguin | Defence |
19 | Kylee | Perron | Forward |
21 | Kyra | Bolton | Forward |
24 | Olivia | Roleff | Defence |
31 | Katie | Kendrick | Goalie |
44 | Raia | Lanholm | Forward |
77 | Celeste | Beaupre | Defence |
89 | Brooklyn | Laronde | Forward |
93 | Sydney | Olsen | Forward |
95 | Morgan | Montgomery | Defence |
Sat, Jan. 04, 2025 5:30 PM - 6:50 PM
Angus Glen Community Centre Arena West
Sun, Jan. 05, 2025 12:30 PM - 2:00 PM
East Bayfield Community Centre - Purple Rink