# | First | Last | Position |
---|---|---|---|
Maddison | Purcell | G | |
Kierra | Pheasant | D | |
Gracie | Baribeau | F | |
Kaylie | Mayer | F | |
Aaliyah | Hatheway | F | |
2 | Brooklyn | James | F/D |
8 | Avery | Bush | F |
11 | Myah | Fleming | F |
15 | Alea | Culin | D |
16 | Zoe | Dumont | D |
22 | Lillian | Tolton | D |
28 | Katie | Kowal | D |
29 | Holly | Brunton | G |
51 | Eden | Furoy | F |
71 | Abigail | Dugas | D |
84 | Sophia | Merriman | F |
92 | Lachlan | Calligan | F |
Sat, Jan. 18, 2025 2:30 PM - 3:20 PM
East Bayfield Community Centre - Green Rink