Location | Date | Notes |
---|---|---|
Pete Palangio Arena | Tue, Aug. 06, 2024 3:00 PM - 4:00 PM | |
North Bay Memorial Gardens | Tue, Aug. 13, 2024 7:30 PM - 8:30 PM | |
Pete Palangio Arena | Sun, Aug. 18, 2024 10:00 AM - 11:30 AM | |
Pete Palangio Arena | Wed, Sep. 04, 2024 6:15 PM - 7:15 PM | |
Pete Palangio Arena | Sun, Sep. 08, 2024 4:15 PM - 5:15 PM | |
Pete Palangio Arena | Mon, Sep. 09, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Fri, Sep. 13, 2024 6:00 PM - 7:00 PM | |
North Bay Memorial Gardens | Sat, Sep. 14, 2024 3:30 PM - 5:00 PM | |
Pete Palangio Arena | Mon, Sep. 16, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Sun, Sep. 22, 2024 4:15 PM - 5:15 PM | |
Pete Palangio Arena | Mon, Sep. 23, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Sun, Sep. 29, 2024 11:00 AM - 12:00 PM | Please RSVP for this practice |
Pete Palangio Arena | Mon, Oct. 07, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Fri, Oct. 11, 2024 7:00 PM - 8:00 PM | |
West Ferris Arena | Wed, Oct. 16, 2024 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Oct. 21, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Oct. 23, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Oct. 28, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Oct. 30, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Nov. 04, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Nov. 06, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Thu, Nov. 07, 2024 6:15 PM - 7:15 PM | |
Trout Creek Arena | Wed, Nov. 13, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Nov. 18, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Nov. 20, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Nov. 25, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Nov. 27, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Dec. 02, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Dec. 04, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Dec. 09, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Dec. 11, 2024 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Dec. 16, 2024 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Dec. 18, 2024 5:00 PM - 6:30 PM | |
Pete Palangio Arena | Mon, Dec. 23, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Dec. 30, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Jan. 06, 2025 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Jan. 08, 2025 6:30 PM - 8:00 PM | |
Pete Palangio Arena | Mon, Jan. 13, 2025 7:00 PM - 8:00 PM | |
Trout Creek Arena | Wed, Jan. 15, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Jan. 22, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Jan. 29, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Feb. 05, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Feb. 12, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Feb. 19, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Feb. 26, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Mar. 05, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Mar. 12, 2025 6:30 PM - 8:00 PM | |
Trout Creek Arena | Wed, Mar. 19, 2025 6:30 PM - 8:00 PM |
Sat, Dec. 21, 2024 5:20 PM - 6:10 PM
North Simcoe Sports & Recreation Centre
Sat, Jan. 18, 2025 3:00 PM - 4:00 PM
Tony Rose Memorial Sports Centre