Location | Date | Notes |
---|---|---|
North Bay Memorial Gardens | Tue, Aug. 27, 2024 7:00 PM - 8:00 PM | |
Pete Palangio Arena | Tue, Sep. 03, 2024 5:00 PM - 5:50 PM | |
Pete Palangio Arena | Mon, Sep. 09, 2024 6:15 PM - 7:05 PM | |
Pete Palangio Arena | Tue, Sep. 10, 2024 6:00 PM - 6:50 PM | Skills Practice |
North Bay Memorial Gardens | Fri, Sep. 13, 2024 4:30 PM - 6:00 PM | |
North Bay Memorial Gardens | Thu, Sep. 19, 2024 4:30 PM - 6:00 PM | |
Pete Palangio Arena | Sun, Sep. 22, 2024 5:15 PM - 6:05 PM | |
Pete Palangio Arena | Sat, Sep. 28, 2024 6:15 PM - 7:05 PM | |
Pete Palangio Arena | Sun, Sep. 29, 2024 4:15 PM - 5:05 PM | |
Pete Palangio Arena | Wed, Oct. 02, 2024 4:15 PM - 5:05 PM | Skills |
North Bay Memorial Gardens | Thu, Oct. 03, 2024 4:30 PM - 6:00 PM | |
West Ferris Arena | Tue, Oct. 08, 2024 5:00 PM - 6:00 PM | |
West Ferris Arena | Wed, Oct. 09, 2024 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Thu, Oct. 10, 2024 4:00 PM - 5:00 PM | Dan Selin Skills |
West Ferris Arena | Fri, Oct. 11, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Oct. 16, 2024 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Oct. 23, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Fri, Oct. 25, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Oct. 30, 2024 4:15 PM - 5:05 PM | Skills |
North Bay Memorial Gardens | Fri, Nov. 01, 2024 4:30 PM - 5:30 PM | |
Pete Palangio Arena | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | |
Pete Palangio Arena | Wed, Nov. 06, 2024 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Nov. 13, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Nov. 14, 2024 4:00 PM - 5:00 PM | |
West Ferris Arena | Thu, Nov. 14, 2024 4:00 PM - 5:00 PM | |
West Ferris Arena | Fri, Nov. 15, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | |
Pete Palangio Arena | Wed, Nov. 20, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Fri, Nov. 22, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Nov. 27, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Nov. 28, 2024 4:00 PM - 5:00 PM | |
West Ferris Arena | Fri, Nov. 29, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | |
Pete Palangio Arena | Wed, Dec. 04, 2024 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Dec. 11, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Dec. 12, 2024 4:00 PM - 5:00 PM | |
North Bay Memorial Gardens | Fri, Dec. 13, 2024 4:30 PM - 5:30 PM | |
Pete Palangio Arena | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | |
Pete Palangio Arena | Wed, Dec. 18, 2024 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Fri, Dec. 20, 2024 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Sun, Dec. 29, 2024 12:00 PM - 1:00 PM | |
West Ferris Arena | Fri, Jan. 03, 2025 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Jan. 08, 2025 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Jan. 09, 2025 4:00 PM - 5:00 PM | |
North Bay Memorial Gardens | Fri, Jan. 10, 2025 4:30 PM - 5:30 PM | |
Pete Palangio Arena | Wed, Jan. 15, 2025 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Jan. 16, 2025 4:00 PM - 5:00 PM | |
West Ferris Arena | Fri, Jan. 17, 2025 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Jan. 22, 2025 4:15 PM - 5:05 PM | Skills |
West Ferris Arena | Thu, Jan. 23, 2025 4:00 PM - 5:00 PM | |
Pete Palangio Arena | Wed, Jan. 29, 2025 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Feb. 05, 2025 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Feb. 12, 2025 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Feb. 19, 2025 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Feb. 26, 2025 4:15 PM - 5:05 PM | Skills |
Pete Palangio Arena | Wed, Mar. 05, 2025 4:15 PM - 5:05 PM | Skills |
Sat, Dec. 21, 2024 11:30 AM - 12:30 PM
South River-Machar Community Centre & Arena
Sat, Dec. 21, 2024 2:30 PM - 3:30 PM
South River-Machar Community Centre & Arena
Sun, Dec. 22, 2024 12:00 PM - 1:00 PM
South River-Machar Community Centre & Arena
Sun, Dec. 22, 2024 3:00 PM - 4:00 PM
South River-Machar Community Centre & Arena