# | First | Last | Position |
---|---|---|---|
Freya | Ware | ||
Navi | Beard | ||
4 | Elly | Burton | |
5 | Lea-Rose | Genier | |
8 | Zoe | Marcoux | |
9 | Mariana | Landry | |
12 | Nora | Morris | |
13 | Charley | Hampel | Goalie |
16 | Piper | Louiseize | |
20 | Morgan | Hayne | |
24 | Hazel | Darby | |
34 | Olivia | Marshall | |
75 | Peyton | Losier |
Sat, Jan. 04, 2025 3:30 PM - 3:30 PM
North Simcoe Sports & Recreation Centre
Sat, Jan. 04, 2025 6:10 PM - 6:10 PM
Penetanguishene Memorial Community Centre
Mon, Dec. 23, 2024 5:00 PM - 6:00 PM
controlled scrimmage with U11 DS full rules