# | First | Last | Position |
---|---|---|---|
Ayva | Cheechoo | ||
Jayla | Hawn | ||
Tessa | Johnson | ||
Madingley | Poeta | ||
0 | Lea | Loach | |
4 | Keira | Cook | |
5 | Isabelle | Hutchison | |
6 | Ziigwan | Fisher | |
8 | Elle | Fava | |
14 | Summer | Collins | |
17 | Sadie | Hammond | |
18 | Riley | Stjean | |
27 | River | Shipman | |
28 | Mckinley | Meecham |
Sat, Jan. 04, 2025 10:20 AM - 11:20 AM
Sat, Jan. 04, 2025 12:50 PM - 1:50 PM
Tue, Jan. 14, 2025 6:00 PM - 7:00 PM
Fri, Jan. 17, 2025 5:00 PM - 6:00 PM
Sun, Jan. 19, 2025 6:30 PM - 7:30 PM
Tue, Jan. 07, 2025 6:00 PM - 7:00 PM
Skills - shared with all U9HL Teams. Practice will be run by the Nipissing Lakers Women's Hockey Players