# | First | Last | Position |
---|---|---|---|
Mady | Bush | Forward | |
3 | Payton | Smith | Defence |
10 | Abbie | Berube | Forward |
11 | Reese | McKechnie | Goalie |
12 | Danica | Alkins | Forward |
21 | Sasha | Whittaker | Forward |
36 | Lydia | Chartrand | Defence |
54 | Olivia | Laplante | |
55 | Mila | Savatovsky | |
56 | Rosslyn | Bell | Defence |
62 | Gracie | Austin | Forward |
66 | Ethne | Killoran | Forward |
68 | Hayden | Beaudette | Defence |
88 | Hailey | Poeta | Defence |
Sat, Jan. 25, 2025 6:30 PM - 7:30 PM
Tue, Feb. 04, 2025 8:00 PM - 9:00 PM
Tue, Jan. 21, 2025 7:00 PM - 8:00 PM
Skills Practice will be run by the Nipissing Lakers Women's Hockey Players