Location | Date | Notes |
---|---|---|
Pete Palangio Arena | Fri, Sep. 27, 2024 7:00 PM - 8:00 PM | Full Ice |
Pete Palangio Arena | Fri, Oct. 04, 2024 8:00 PM - 9:00 PM | Full Ice |
Pete Palangio Arena | Sun, Oct. 06, 2024 8:15 PM - 9:15 PM | Scrimmage (controlled with coaches on ice and some on bench), this is to be used as a learning opportunity for players |
Pete Palangio Arena | Fri, Oct. 11, 2024 8:00 PM - 9:00 PM | Full Ice |
Pete Palangio Arena | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | Full Ice |
Pete Palangio Arena | Fri, Oct. 25, 2024 8:00 PM - 9:00 PM | Skills - Shared with U15 Blue |
Pete Palangio Arena | Fri, Nov. 01, 2024 8:00 PM - 9:00 PM | Skills - Shared with U15 Blue |
Pete Palangio Arena | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | |
Pete Palangio Arena | Fri, Nov. 29, 2024 8:00 PM - 9:00 PM | Full Ice |
Pete Palangio Arena | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | Skills - Shared with U15 Blue |
Pete Palangio Arena | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | |
Pete Palangio Arena | Fri, Jan. 10, 2025 8:00 PM - 9:00 PM | |
Pete Palangio Arena | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | Shared |
Pete Palangio Arena | Tue, Jan. 21, 2025 7:00 PM - 8:00 PM | Skills Practice will be run by the Nipissing Lakers Women's Hockey Players |
Pete Palangio Arena | Fri, Jan. 24, 2025 8:00 PM - 9:00 PM | Shared with u18HL |
Pete Palangio Arena | Fri, Jan. 31, 2025 8:00 PM - 9:00 PM | Shared |
Pete Palangio Arena | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | Shared |
Pete Palangio Arena | Tue, Feb. 18, 2025 8:00 PM - 9:00 PM | |
Pete Palangio Arena | Fri, Feb. 28, 2025 7:00 PM - 8:00 PM | Shared |
Sat, Jan. 25, 2025 6:30 PM - 7:30 PM
Tue, Feb. 04, 2025 8:00 PM - 9:00 PM
Tue, Jan. 21, 2025 7:00 PM - 8:00 PM
Skills Practice will be run by the Nipissing Lakers Women's Hockey Players