# | First | Last | Position |
---|---|---|---|
1 | Bexley | Poirier | Goalie |
2 | Tessa | Loach | |
3 | Riley | Louiseize | |
5 | Keira | Cook | |
6 | Madingley | Poeta | |
7 | Bailey | Russ | |
8 | Isabelle | Hutchison | |
9 | Athena | Giesler | |
10 | Bailey | Pouliot | |
11 | Denise | Vincent | |
12 | Raelynne | Cloutier-Piche | |
13 | Emma | Delorme | |
15 | Lea | Loach | |
16 | Kinsley | Lariviere |
Sun, Oct. 26, 2025 10:15 AM - 11:15 AM
Sat, Nov. 01, 2025 5:15 PM - 6:15 PM
Sun, Nov. 09, 2025 2:00 PM - 3:00 PM
Sat, Nov. 15, 2025 5:15 PM - 6:15 PM
Sun, Mar. 01, 2026 10:50 AM - 11:50 AM