| # | First | Last | Position |
|---|---|---|---|
| Ellie | Beauparlant | ||
| Nicola | Phillips | ||
| 1 | Ayvah | Chatelaine | Goalie |
| 2 | Keira | Perron | |
| 3 | Grace | Tomlinson | |
| 4 | Kaylee | Penasse | |
| 5 | Brianna | Truax | |
| 6 | Hayden | Beaudette | |
| 7 | Learah | Hand | |
| 9 | Olivia | Laplante | |
| 10 | Ethne | Killoran | |
| 12 | Grace | Austin | |
| 13 | Kaeleigh | Keefe |
Sun, Mar. 01, 2026 8:15 PM - 9:15 PM
Fri, Mar. 06, 2026 6:00 PM - 7:00 PM
Sat, Mar. 07, 2026 10:20 AM - 11:20 AM
Sat, Mar. 07, 2026 4:10 PM - 5:10 PM
Sun, Mar. 22, 2026 8:15 PM - 9:15 PM