| # | First | Last | Position |
|---|---|---|---|
| Ellie | Beauparlant | ||
| Nicola | Phillips | ||
| 1 | Ayvah | Chatelaine | Goalie |
| 2 | Keira | Perron | |
| 3 | Grace | Tomlinson | |
| 4 | Kaylee | Penasse | |
| 5 | Brianna | Truax | |
| 6 | Hayden | Beaudette | |
| 7 | Learah | Hand | |
| 9 | Olivia | Laplante | |
| 10 | Ethne | Killoran | |
| 12 | Grace | Austin | |
| 13 | Kaeleigh | Keefe |
Fri, Feb. 06, 2026 12:00 PM - 1:00 PM
Sat, Feb. 07, 2026 4:00 PM - 5:00 PM
Sat, Feb. 07, 2026 8:00 PM - 9:00 PM
Sun, Mar. 01, 2026 8:15 PM - 9:15 PM
Sun, Mar. 22, 2026 8:15 PM - 9:15 PM