# | First | Last | Position |
---|---|---|---|
3 | Elle | Fava | |
4 | Casey | Cobb | |
6 | Reagan | McKechnie | |
7 | Sadie | Hammond | |
8 | Makenna | Rowe | |
9 | Amelia | Vassallo | |
10 | Alexis | Rodgers | |
14 | Briar | Belecque | |
15 | Bevin | Thornton | |
16 | McKinley | Meecham | |
18 | Piper | Pichette | |
19 | Hannah | Lessard |
Sun, Sep. 28, 2025 1:00 PM - 2:00 PM
Sun, Sep. 28, 2025 5:15 PM - 6:15 PM
Thu, Oct. 02, 2025 4:30 PM - 5:30 PM
Lakers Skills Night - Blue, Green, White ran by Nipissing Lakers Womens Hockey Team