| # | First | Last | Position |
|---|---|---|---|
| 4 | Kaelyn | Yeates | |
| 5 | Noella | Solman | |
| 10 | Cali | Bush | |
| 11 | Lily | Gurini | |
| 16 | Sophia | Merriman | |
| 17 | Madeleine | Courville | |
| 18 | Kenzy | Huard | |
| 19 | Rowan | Chabbert | |
| 21 | Macy | McLeod | Defence |
| 22 | Abbygail | Webb | |
| 30 | Naomi | Fortier | |
| 31 | Journey | Harriman | |
| 55 | Lanie | Young | Defence |
| 83 | Kori | Rickard | |
| 84 | Madalynne | Malott | |
| 88 | Reese | Rowley | |
| 98 | Jessica | Boudreau |
Sun, Nov. 23, 2025 3:00 PM - 4:00 PM
West Orillia Sports Complex - Rotary Place - Blue
Sat, Nov. 29, 2025 1:30 PM - 2:30 PM
South River-Machar Community Centre & Arena
Wed, Nov. 12, 2025 5:00 PM - 6:00 PM
Skills Session