| # | First | Last | Position |
|---|---|---|---|
| 6 | Miley | Fisher | |
| 8 | Kiera | Ryan | |
| 9 | Charlotte | Purcell | |
| 12 | Madison | Winser | |
| 13 | Halle | Lucenti | |
| 14 | Vienna | Fredette | |
| 16 | Megan | Verran | |
| 17 | Tessa | McLeod | |
| 24 | Zoe | Shank | |
| 28 | Clara | Eckensviller | |
| 29 | Holly | Brunton | |
| 30 | Aubrey | Leclerc-Chartrand | |
| 61 | Eloise | Courville | |
| 63 | Danica | Rivet | |
| 88 | Addison | Hilgartner | |
| 91 | Ayda | Albert | |
| 97 | Addyson | Couchie |
Sat, Nov. 22, 2025 10:30 AM - 11:30 AM
South River-Machar Community Centre & Arena