| # | First | Last | Position |
|---|---|---|---|
| 1 | River | Shipman | Goalie |
| 13 | Leighton | Bourque | |
| 14 | Brielle | Gauthier | |
| 15 | Adelaide | Lemenchick | |
| 18 | Lauryn | Anello | |
| 19 | Madeline | Commanda | |
| 20 | Ayva | Cheechoo | |
| 21 | Nora | Rutledge | |
| 22 | Tessa | Johnson | |
| 23 | Thea | Spadafore-Lemire | |
| 24 | Sloan | Carello | |
| 25 | Jemma | Hawn | |
| 26 | Taylor | Mathieu | |
| 31 | Ellie | Taillefer |
Sun, Nov. 30, 2025 12:00 PM - 1:00 PM
Sun, Dec. 07, 2025 4:15 PM - 5:15 PM
Sat, Dec. 13, 2025 5:15 PM - 6:15 PM
Sat, Dec. 20, 2025 6:15 PM - 7:15 PM
Sun, Dec. 21, 2025 4:15 PM - 5:15 PM