| # | First | Last | Position |
|---|---|---|---|
| River | Shipman | Goalie | |
| 13 | Leighton | Bourque | |
| 14 | Brielle | Gauthier | |
| 15 | Adelaide | Lemenchick | |
| 18 | Lauryn | Anello | |
| 19 | Madeline | Commanda | |
| 20 | Ayva | Cheechoo | |
| 21 | Nora | Rutledge | |
| 22 | Tessa | Johnson | |
| 23 | Thea | Spadafore-Lemire | |
| 24 | Sloan | Carello | |
| 25 | Jemma | Hawn | |
| 26 | Taylor | Mathieu | |
| 31 | Ellie | Taillefer |
Sat, Feb. 28, 2026 12:40 PM - 1:40 PM
Sat, Feb. 28, 2026 4:20 PM - 5:20 PM
Sun, Mar. 01, 2026 8:00 AM - 9:00 AM
Fri, Mar. 13, 2026 5:00 PM - 6:00 PM
Sat, Mar. 14, 2026 1:15 PM - 2:15 PM