Location | Date | Notes |
---|---|---|
Pete Palangio Arena | Fri, Sep. 26, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Sep. 29, 2025 5:00 PM - 6:00 PM | Optional Skills Only Sessions (Skating Focus) due to last minute open ice |
Pete Palangio Arena | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | Shared with Kelly and Pink |
Pete Palangio Arena | Mon, Oct. 06, 2025 5:00 PM - 6:00 PM | |
North Bay Memorial Gardens | Thu, Oct. 16, 2025 4:30 PM - 5:30 PM | |
Pete Palangio Arena | Mon, Oct. 20, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Oct. 27, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Nov. 03, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Nov. 10, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Nov. 17, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Nov. 24, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Dec. 01, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Dec. 08, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Dec. 15, 2025 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Jan. 05, 2026 5:00 PM - 6:00 PM | |
North Bay Memorial Gardens | Fri, Jan. 16, 2026 4:30 PM - 5:30 PM | |
Pete Palangio Arena | Mon, Jan. 19, 2026 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Jan. 26, 2026 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Feb. 02, 2026 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Feb. 09, 2026 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Feb. 23, 2026 5:00 PM - 6:00 PM | |
Pete Palangio Arena | Mon, Mar. 02, 2026 5:00 PM - 6:00 PM |
Sun, Sep. 28, 2025 12:00 PM - 1:00 PM
Sun, Sep. 28, 2025 4:15 PM - 5:15 PM
Mon, Sep. 29, 2025 5:00 PM - 6:00 PM
Optional Skills Only Sessions (Skating Focus) due to last minute open ice